New Road Tax Bands
The cost of vehicle tax for cars, motorcycles, light goods vehicles and trade licences
The cost of vehicle tax for cars, motorcycles, light goods vehicles and trade licences
Calculate the cost of vehicle tax for your vehicle using the tables below. The tables contain the rates of vehicle tax for the different tax classes, together with tax class (TC) codes to distinguish them.
The rates shown apply to tax discs taken out from 1 April 2011.
Cars registered before 1 March 2001 (based on engine size)
Private/light goods (TC11)
Engine size (cc) | 12 months rate | 6 months rate |
|---|---|---|
Not over 1549 | £130.00 | £71.50 |
Over 1549 | £215.00 | £118.25 |
Cars registered on or after 1 March 2001 (based on fuel type and CO2 emissions)
The rates shown only apply to cars that have been type approved in category M1 and registered on the basis of CO2 emissions measured in grams per kilometre (g/km) driven. These details are shown on the registration certificate (V5C).
Vehicle tax rates for cars registered on or after 1 March 2001 are split into 13 bands depending on CO2 emissions. The amount you'll pay depends on which band your car is in. The lower a car’s emissions, the lower the vehicle tax payable on it.
Standard rates - The following table contains the rates of vehicle tax for already registered cars.
Petrol car (TC48) and diesel car (TC49)
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
|---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £20.00 | Not available |
C | 111-120 | £30.00 | Not available |
D | 121-130 | £95.00 | £52.25 |
E | 131-140 | £115.00 | £63.25 |
F | 141-150 | £130.00 | £71.50 |
G | 151-165 | £165.00 | £90.75 |
H | 166-175 | £190.00 | £104.50 |
I | 176-185 | £210.00 | £115.50 |
J | 186-200 | £245.00 | £134.75 |
K* | 201-225 | £260.00 | £143.00 |
L | 226-255 | £445.00 | £244.75 |
M | Over 255 | £460.00 | £253.00 |
* Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006
Alternative fuel car (TC59)
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
|---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £10.00 | Not available |
C | 111-120 | £20.00 | Not available |
D | 121-130 | £85.00 | £46.75 |
E | 131-140 | £105.00 | £57.75 |
F | 141-150 | £120.00 | £66.00 |
G | 151-165 | £155.00 | £85.25 |
H | 166-175 | £180.00 | £99.00 |
I | 176-185 | £200.00 | £110.00 |
J | 186-200 | £235.00 | £129.25 |
K* | 201-225 | £250.00 | £137.50 |
L | 226-255 | £435.00 | £239.25 |
M | Over 255 | £450.00 | £247.50 |
* Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006
How to find out what your car’s CO2 emissions are
To find out the CO2 emissions of your car, you can either:
- check your registration certificate (V5C)
- enter the make and registration number of your car into the online ‘vehicle enquiry’ section on DVLA’s Electronic Vehicle Licensing website
First year rates - cars registered on or after 1 April 2010 (based on fuel type and CO2 emissions)
The rates in the table below are only payable for a vehicle’s first tax disc taken out at first registration. All other tax discs will be charged according to the standard rate tables shown above.
Petrol car (TC48) and diesel car (TC49)
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
|---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £0.00 | Not available |
C | 111-120 | £0.00 | Not available |
D | 121-130 | £0.00 | Not available |
E | 131-140 | £115.00 | £63.25 |
F | 141-150 | £130.00 | £71.50 |
G | 151-165 | £165.00 | £90.75 |
H | 166-175 | £265.00 | Not available |
I | 176-185 | £315.00 | Not available |
J | 186-200 | £445.00 | Not available |
K | 201-225 | £580.00 | Not available |
L | 226-255 | £790.00 | Not available |
M | Over 255 | £1,000.00 | Not available |
Alternative fuel car (TC59)
| Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
|---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £0.00 | Not available |
C | 111-120 | £0.00 | Not available |
D | 121-130 | £0.00 | Not available |
E | 131-140 | £105.00 | £57.75 |
F | 141-150 | £120.00 | £66.00 |
G | 151-165 | £155.00 | £85.25 |
H | 166-175 | £255.00 | Not available |
I | 176-185 | £305.00 | Not available |
J | 186-200 | £435.00 | Not available |
K | 201-225 | £570.00 | Not available |
L | 226-255 | £780.00 | Not available |
M | Over 255 | £990.00 | Not available |
For further information about first year rates, the changes to six month tax discs, refunds and used imported vehicles, please see below.
Other vehicle tax rates
Light goods vehicles (TC39)
Registered on or after 1 March 2001 (not over 3,500kg revenue weight).
Vehicle | 12 months rate | 6 months rate |
|---|---|---|
Light goods vehicle | £210.00 | £115.50 |
Euro 4 light goods vehicles (TC36)
Registered between 1 March 2003 and 31 December 2006 only (not over 3,500kg revenue weight).
Vehicle | 12 months rate | 6 months rate |
|---|---|---|
Euro 4 light goods vehicles | £130.00 | £71.50 |
Euro 5 light goods vehicles (TC36)
Registered between 1 January 2009 and 31 December 2010 only (not over 3,500kg revenue weight).
Vehicle | 12 months rate | 6 months rate |
|---|---|---|
Euro 5 light goods vehicles | £130.00 | £71.50 |
Motorcycle (with or without a sidecar) (TC17)
Engine size (cc) | 12 months rate | 6 months rate |
|---|---|---|
Not over 150 | £16.00 | Not available |
151-400 | £35.00 | Not available |
401-600 | £53.00 | £29.15 |
Over 600 | £74.00 | £40.70 |
Tricycles (not over 450kg unladen) (TC50)
Engine size (cc) | 12 months rate | 6 months rate |
|---|---|---|
Tricycle not over 150 | £16.00 | Not available |
All other tricycles | £74.00 | £40.70 |
Trade licences
Vehicle | 12 months rate | 6 months rate |
|---|---|---|
All vehicles | £165.00 | £90.75 |
Bicycles (only) not over 450kg | £74.00 | £40.70 |
Tricycles (only) not over 450kg | £74.00 | £40.70 |
Buying a brand new car
Check the CO2 emissions and amount of vehicle tax payable for any new car that you are considering buying.